Jump to content
Vaagheid

DL Prediction Game

Recommended Posts

 

This is the list I sent to Vaagheid.

After all, I have estimated 33 people correctly.

 

 

DL Prediction Game

(my prediction) (DL position) (last year's position)

 

01. (05) (06) Prince Philip Duke of Edinburgh

02. (01) (01) Kirk Douglas

03. (08) (---) John McCain   25.08.2018

04. (02) (14) Leah Bracknell

05. (06) (03) Billy Graham   21.02.2018

06. (23) (02) Vera Lynn

07. (17) (13) Bob Dole

08. (10) (04) Lord Peter Carrington   09.07.2018

09. (44) (---) Clive James

10. (11) (19) Javier Perez de Cuellar

11. (04) (10) Olivia de Havilland

12. (34) (36) Benedict XVI

13. (25) (28) George Bush Sr.   30.11.2018

14. (---) (23) Nobby Stiles

15. (---) (---) Michael Caine

16. (40) (07) Denis Norden   19.09.2018

17. (22) (25) Jill Gascoine

18. (---) (---) Ian Holm

19. (13) (09) Stan Lee   12.11.2018

20. (43) (46) Valerie Harper

21. (03) (11) Herman Wouk

22. (29) (---) Barbara Bush   17.04.2018

23. (---) (---) Jacques Chirac

24. (18) (26) Bob Barker

25. (21) (17) Leslie Phillips

26. (---) (---) Joanne Woodward

27. (07) (22) Betty White

28. (---) (---) Glynis Johns

29. (12) (08) Pierre Cardin

30. (19) (---) Prunella Scales

31. (41) (30) Ian St. John

32. (42) (---) Jimmy Greaves

33. (---) (---) Gordon Banks

34. (16) (---) Doris Day

35. (38) (---) Sean Connery

36. (27) (---) Henry Kissinger

37. (---) (---) Chris Rea

38. (---) (---) Sheila Mercier

39. (---) (---) Jerry Stiller

40. (47) (---) Olivia Newton-John

41. (---) (42) Gay Byrne

42. (15) (---) Tessa Jowell   12.05.2018

43. (---) (24) Queen Elizabeth II.

44. (---) (---) Sidney Poitier

45. (09) (---) Linda Nolan

46. (---) (---) Ken Dodd   11.03.2018

47. (---) (---) Liam Miller   09.02.2018

48. (45) (---) Stephen Hawking   14.03.2018

49. (---) (---) Christy Dignam

50. (---) (---) Stefan Karl Stefansson  21.08.2018

 

Subs: Charlotte Rae; Mary Wilson; Carol Channing

 

 

12/50

Share this post


Link to post
Share on other sites

I'm not gonna win since I used the same list as my shadowlist and the list I sent to msc for the crowdsource deathlist...

  1. George Bush Sr 1
  2. John McCain 4
  3. Billy Graham 8
  4. Kirk Douglas 12
  5. Clive James 13
  6. Prince Phillip 17
  7. Robert Mugabe 18
  8. Stan Lee 22
  9. Leah Bracknell 25
  10. Jacques Chirac 23
  11. Herman Wouk 26
  12. Pope Benedict XVI 27
  13. Liam Miller 25
  14. Nobby Stiles 23
  15. Vera Lynn 26
  16. Stefan Karl Stefansson 24
  17. Olivia de Haviland 25
  18. Ozzy Osbourne 23
  19. Morgan Tsvangirai 21
  20. Mark E Smith 22 
  21. Leslie Phillips 27
  22. Patrick Cryne 25
  23. Sidney Poitier 23
  24. Doris Day 26
  25. Mikhail Gorbachev 24
  26. Denis Norden 25
  27. Greg Gilbert 23
  28. Valerie Harper 24 
  29. Jill Gascoine 27
  30. Bernard Tapie 25
  31. Barbara Bush 29
  32. Dilip Kumar 27
  33. Henry Kissinger 30 
  34. Jimmy Carter 31
  35. Fernando Ricksen 29
  36. Tessa Jowell 30
  37. Stirling Moss 31
  38. Bob Dole 32
  39. Sumner Redstone 30
  40. Glynis Johns 28
  41. IM Pei 26
  42. Nicholas Parsons 24
  43. Aretha Franklin 22
  44. Jean of Luxembourg 20
  45. Mel Brooks 21
  46. Tom Baker  19
  47. Joni Mitchell 23
  48. Olivia Newton-John 27
  49. Lord Peter Carrington 28
  50. Queen Elizabeth 26

If Smith is unique, my final score is 28, but it's most certainly not a winning score. At least I guessed the exact position of one person correctly (Leslie Phillips)...

Share this post


Link to post
Share on other sites

Whilst the official result of this game has not been announced, Vic Damone is my first loss here.

Share this post


Link to post
Share on other sites

Billy Graham takes me to two hits here. Keeping up...

Share this post


Link to post
Share on other sites

@Vaagheid Hello Hello?

Share this post


Link to post
Share on other sites

i am sorry i have been sw busy lately.

 

i will try to do it this weeekend.

 

Is their someone who want to take this game over from me next year.

  • Like 1

Share this post


Link to post
Share on other sites

Joey Russ:
1. George Bush Sr 0 +1
2. John McCain 1 +3
3. Billy Graham 4 +4
4. Kirk Douglas 8 +4
5. Clive James 12 +1
6. Prince Phillip 13 +4
7. Robert Mugabe 17 +1
8. Stan Lee 18 +4
9. Leah Bracknell 22 +3
10. Jacques Chirac 25 -2
11. Herman Wouk 23 +3
12. Pope Benedict XVI 26 +1
13. Liam Miller 27 -2
14. Nobby Stiles 25 -2
15. Vera Lynn 23 +3
16. Stefan Karl Stefansson 28 -2
17. Olivia de Haviland 26 +1
18. Ozzy Osbourne 27 -2
19. Morgan Tsvangirai 25 -2
20. Mark E Smith 23 +1
21. Leslie Phillips 24 +5
22. Patrick Cryne 29 -2
23. Sidney Poitier 27 -2
24. Doris Day 26 +3
25. Mikhail Gorbachev 29 -2
26. Denis Norden 27 +1
27. Greg Gilbert 28 -2
28. Valerie Harper 26 +1
29. Jill Gascoine 27 +3
30. Bernard Tapie 30 -2
31. Barbara Bush 28 +4
32. Dilip Kumar 32 -2
33. Henry Kissinger 30 +3
34. Jimmy Carter 33 +1
35. Fernando Ricksen 34 -2
36. Tessa Jowell 32 +1
37. Stirling Moss 33 +1
38. Bob Dole 34 +1
39. Sumner Redstone 35 -2
40. Glynis Johns 33 -2
41. IM Pei 31 -2
42. Nicholas Parsons 29 -2
43. Aretha Franklin 27 -2
44. Jean of Luxembourg 25 -2
45. Mel Brooks * 23 +3
46. Tom Baker  26 -2
47. Joni Mitchell 24 +4
48. Olivia Newton-John 28 +4
49. Lord Peter Carrington 32 +1
50. Queen Elizabeth 33 -1
32 points
YoungWillz Crystal Ball Team:
1. Rev Billy Graham 0 +4
2. George Bush Senior 4 +1
3. Olivia de Havilland 5 +4
4. John McCain 9 +4
5. Prince Philip 13 +5
6. Vera Lynn 18 +1
7. John Hume  19 -2
8. Bob Dole 18 +3
9. Sidney Poitier 21 -2
10. Leah Bracknell 19 +3
11. Herman Wouk 22 +3
12. Pope Benedict XVI 25 +1
13. Barbara Bush 26 +1
14. Dilip Kumar 27 -2
15. Alberto Fujimori 25 -2
16. Javier Perez de Cuellar 23 +4
17. Kirk Douglas 26 +1
18. Peter Carrington  27 +3
19. Denis Norden 30 +1
20. Leslie Phillips 31 +4
21. Stefan Karl Stefansson 35 -2 
22. Franco Zeffirelli 33 -2
23. Dick Van Dyke * 31 +5
24. Nobby Stiles 36 -2
25. Murray Walker 34 -2
26. Nicholas Parsons 32 -2
27. Frank Bough 30 -2
28. June Whitfield 28 -2
29. Norman Tebbit 26 -2
30. Jacques Chirac 24 -2
31. Stephen Hawking 22 +1
32. Aretha Franklin 23 -2
33. Robert Mugabe 21 +3
34. Terry Jones 24 -2
35. Sumner Redstone 22 -2
36. Gloria Vanderbilt 20 -2
37. Yoko Ono 18 -2
38. Burt Reynolds 16 -2
39. Bernard Cribbins 14 -2
40. Clive James 12 +4
41. Rolf Harris 16 -2
42. Valerie Harper 14 +4
43. Ken Dodd 18 -2
44. Bob Hawke 16 -2
45. Ennio Morricone 14 -2
46. Charles Aznavour  12 +1
47. Jerry Maren 13 -2
48. Vic Damone 11 -2
49. Michael Caine 9 -2
50. Shane MacGowan 7 -2
5 Points
Deadsox:
1. John McCain 0 +3
2. Abu Bakr al Baghdadi 3 -2
3. Leah Bracknell 1 +4
4. Rev. Billy Graham 5 +4
5. George H.W. Bush 9 +1
6. Jill Gascoine 10 +1
7. Valerie Harper 11 +1
8. Herman Wouk 12 +4
9. Robert Mugabe 16 +1
10. Javier Perez de Cuellar 17 +4
11. Prince Philip 21 +3
12. Michael J. Fox 24 -2
13. Teri Garr 22 -2
14. Stan Lee 20 +4
15. Emperor Akihito 24 -2
16. Stephen Hawking 22 +1
17. Bob Dole 23 +5
18. I.M. Pei 28 -2
19. Olivia de Havilland 26 +1
20. Vera Lynn 27 +4
21. Val Kilmer 31 -2
22. Joanne Woodward 29 -2
23. Burt Reynolds 27 -2
24. Aretha Franklin 25 -2
25. Charlotte Rae 23 -2
26. Joseph Kony 21 -2
27. Denis Norden 19 +1
28. Kirk Douglas 20 +1
29. Desmond Tutu 21 -2
30. Leslie Phillips 19 +3
31. Phil Spector 22 -2
32. Lord Peter Carrington 20 +1
33. Pierre Cardin 21 +1
34. Penny Marshall 22 -2
35. Roger Bannister 20 -2
36. Bob Barker 18 +1
37. Sean Connery 19 +4
38. Jimmy Carter 23 +1
39. Henry Kissinger 24 +1
40. Hugh Downs 25 -2
41. Hosni Mubarak 23 +4
42. Jacques  Chirac 27 -2
43. Pope Benedict 25 +3
44. Sandy Gall 28 -2
45. Clint Eastwood 26 -2
46. Ric Flair 24 -2
47. Betty White 22 +1
48. Carol Channing 23 -2
49. Olivia Newton-John 21 +4
50. Queen Elizabeth 25 -2
23 Points
John Key:
1. John McCain 0 +3
2. Leah Bracknell 3 +5
3. Roberta McCain 8 -2
4. Kirk Douglas 6 +4
5. Olivia de Havilland 10 +4
6. Stefán Karl Stefánsson 14 -2
7. Herman Wouk 12 +4
8. Linda Nolan 16 +4
9. Vera Lynn 20 +1
10. Billy Graham 21 +4
11. Lord Peter Carrington 24 +4
12. Prince Philip 28 +3
13. Denis Norden 31 +1
14. Pierre Cardin 32 +4
15. Stan Lee 36 +4
16. Bob Dole 40 +4
17. Jimmy Carter 44 +4
18. Leslie Phillips 48 +4
19. Robert Mugabe 52 +4
20. Javier Perez de Cuellar 56 +3
21. Betty White 59 +1
22. Queen Elizabeth II 60 -2
23. Nobby Stiles 58 -2
24. Jill Gascoine 56 +4
25. Bob Barker 60 +3
26. Doug Ellis 63 -2
27. George Bush Sr. 61 +4
28. Honor Blackman * 65 +7
29. Ian St John 72 +1
30. David Prowse 73 -2
31. Sandy Gall 71 -2
32. Pope Benedict XVI 69 +4
33. Pope Francis 73 -2
34. Hosni Mubarak 71 +4
35. Desmond Tutu 75 -2
36. Emperor Akhito 73 -2
37. Gay Byrne 71 -2
38. Valerie Harper 69 +4
39. Anna Buydens 73 -2
40. Devin Lima 71 -2
41. Morrissey 69 -2
42. Barbara Bush 67 +1
43. Peter Sutcliffe 68 -2
44. Joni Mitchell 66 +4
45. Connie Sawyer 70 -2
46. Clive James 68 +4
47. Tessa Jowel 72 +1
48. Stephen Hawking 73 +4
49. Aretha Franklin 77 -2
50. Jacques Chirac 75 -2
73 Points
Book:
01. Prince Philip Duke of Edinburgh 0 +4
02. Kirk Douglas 4 +4
03. John McCain 8 +4
04. Leah Bracknell 12 +4
05. Billy Graham 16 +4
06. Vera Lynn 20 +4
07. Bob Dole 24 +3
08. Lord Carrington 27 +4
09. Clive James 31 +1
10. Javier Perez de Cuellar 32 +4
11. Olivia de Havilland 36 +3
12. Benedict XVI 39 +1
13. George Bush Sr. 40 +1
14. Nobby Stiles 41 -2
15. Michael Caine 39 -2
16. Denis Norden 37 +1
17. Jill Gascoine 38 +4
18. Ian Holm 42 -2
19. Stan Lee 40 +3
20. Valerie Harper 43 +1
21. Herman Wouk 44 +1
22. Barbara Bush 45 +3
23. Jacques Chirac 48 -2
24. Bob Barker 46 +3
25. Leslie Phillips 49 +3
26. Joanne Woodward 52 -2
27. Betty White 50 +1
28. Glynis Johns 51 -2
29. Pierre Cardin 49 +1
30. Prunella Scales 50 +1
31. Ian St. John 51 +3
32. Jimmy Greaves 54 +3
33. Gordon Banks 57 -2
34. Doris Day 55 +1
35. Sean Connery 56 +4
36. Henry Kissinger 60 +3
37. Chris Rea 63 -2
38. Sheila Mercier 61 -2
39. Jerry Stiller 59 -2
40. Olivia Newton-John 58 +3
41. Gay Byrne 61 - 2
42. Tessa Jowell 59 +1
43. Queen Elizabeth II. 60 - 2
44. Sidney Poitier 58 - 2
45. Linda Nolan 56 +1
46. Ken Dodd 57 -2
47. Liam Miller 55 -2
48. Stephen Hawking 53 +4
49. Christy Dignam 57 -2
50. Stefan Karl Stefansson 55 -2
53 Points
Gcreptile
1. John McCain 0 +3
2. Leah Bracknell 3 +5
3. George Bush Sr. 5 +1
4. Kirk Douglas 6 +4
5. Prince Philipp 10 +5
6. Herman Wouk 15 +4
7. Vera Lynn 19 +1
8. Robert Mugabe 20 +1
9. Nobby Stiles 21 -2
10. Leah Bracknell (double) 23 --
11. Mary Carlisle 23 -2
12. David Prowse 21 -2
13. Stan Lee 19 +5
14. Liam Miller 24 -2
15. Billy Graham 22 +3
16. Olivia De Havilland 25 +1
17. Jill Gascoine 26 +3
18. Clive James 29 +1
19. Bob Dole 30 +4
20. Betty White 34 +1
21. Charlotte Rae 35 -2
22. Bob Barker 33 +4
23. Pope Benedict XVI 37 +1
24. Lord Carrington 38 +1
25. Olivia Newton-John 39 +1
26. Doug Ellis 40 -2
27. Jacques Chirac 38 -2
28. Tessa Jowell 36 +1
29. Denis Norden 37 +1
30. Jimmy Greaves 38 +1
31. Ian St. John 39 +3
32. Leslie Phillips 42 +1
33. Joanne Woodward 43 -2
34. Charles Aznavour 41 +3
35. Stephen Hawking 44 +3
36. Mark E. Smith 47 +1
37. Bill Maynard 48 -2
38. Doris Day 46 +1
39. Javier Perez De Cuellar 47 +1
40. James Randi 48 -2
41. Eva Marie-Saint 46 -2
42. Val Kilmer 44 -2
43. Fernando Ricksen 42 -2
44. Franco Zeffirelli 40 -2
45. Chris Rea 38 -2
46. David Attenborough 36 -2
47. Greg Gilbert 34 -2
48. Queen Elizabeth II 32 -2
49. Stefan Karl Stefansson 30 -2
50. Paul Gascoigne * 28 +6
34 Points
Torva Messor's List:
1. Kirk Douglas 0 +5
2. Billy Graham 5 +4
3. John McCain 9 +4
4. Vera Lynn 13 +3
5. Lord Peter Carrington 16 +4
6. Prince Philip Duke of Edinburgh 20 +4
7. Herman Wouk 24 +4
8. Pierre Cardin 28 +4
9. Olivia de Havilland 32 +4
10. Beverly Cleary 36 -2
11. Jean, Grand Duke of Luxembourg 34 -2
12. Bob Barker 32 +3
13. Javier Perez De Cuellar 35 +4
14. George HW Bush 39 +1
15. Jill Gascoine 40 +3
16. Robert Mugabe 43 +3
17. Denis Norden 46 +1
18. Leah Bracknell 47 +1
19. I. M. Pei 48 -2
20. Henry Kissinger 46 +3
21. Clarissa Eden 49 -2
22. Diana Athill 47 -2
23. Bob Dole 46 +3
24. Barbara Bush 49 +4
25. Sheila Mercier 53 -2
26. Nobby Stiles 51 -2
27. Charlotte Rae 49 -2
28. Carol Channing 47 -2
29. Rosalyn Carter 45 -2
30. Leslie Phillips 43 +3
31. Chuck Yeager 46 -2
32. Hosni Mubarak 44 +4
33. Doris Day 48 +1
34. Stirling Moss 49 +1
35. John Hume 50 -2
36. Pope Benedict XVI 48 +4
37. Betty White 52 +1
38. David Attenborough 53 -2
39. Linda Nolan 51 +1
40. Ian St. John 52 +4
41. Prunella Scales 54 +1
42. Stan Lee 55 +1
43. Clive James 56 +4
44. Doug Ellis 60 -2
45. Douglas Hurd 58 -2
46. Stefan Karl Stefansson 56 -2
47. Sir Roger Bannister 54 -2
48. Queen Elizabeth II 52 -2
49. Shane MacGowan 50 -2
50. Jimmy Carter 48 +1
49 Points

  • Thanks 1

Share this post


Link to post
Share on other sites

Congrats John Key for winning this. :) 

Share this post


Link to post
Share on other sites

Is someone willing to take this game over from me next year?

 

I just know next year is going to be an extra stressful year for me and i won't have the spare time too run this game.

 

So if someone wants to take it over for me, I would really apriciate it. (I will even give you the password for the mail-account)

Share this post


Link to post
Share on other sites
On 5.3.2018 at 02:27, Vaagheid said:

Is someone willing to take this game over from me next year?

Maybe I can do it. I really like this game :)

  • Like 1
  • Thanks 1

Share this post


Link to post
Share on other sites
On 7-3-2018 at 17:24, Book said:

Maybe I can do it. I really like this game :)

Thank you

Share this post


Link to post
Share on other sites
On 05/03/2018 at 13:21, Joey Russ said:

Congrats John Key for winning this. :) 

Didn't even know, I won :D 

 

Thankyou for hosting @Vaagheid

Share this post


Link to post
Share on other sites

Ah yes, but if the DL had followed my list, they'd have 4 hits already....:P

Share this post


Link to post
Share on other sites
On ‎3‎/‎14‎/‎2018 at 05:02, YoungWillz said:

Ah yes, but if the DL had followed my list, they'd have 4 hits already....:P

Ahem, 5 hits already.....

Share this post


Link to post
Share on other sites
On 18/04/2018 at 12:21, YoungWillz said:

Ahem, 5 hits already.....

Same with mine, but easier said than done ;) My list (as seen in my signature) is in order from most likely to die to least likely to die, in my opinion - and #50 Grace Mugabe was more of a fun throw in because she has crazy eyes and I thought she might try and grab power. That's made me realise that it's not an exact science considering none of my top 10 have died yet (though if McCain and Bracknell don't die, I will be very surprised). 

Share this post


Link to post
Share on other sites

Jerry Maren's death takes me to 6 hits here.

 

YW - 6; DL - 5

  • Like 2

Share this post


Link to post
Share on other sites

And I tie with DL on Carrington:

 

YW - 7; DL - 6

  • Like 1

Share this post


Link to post
Share on other sites
1 hour ago, YoungWillz said:

And I tie with DL on Carrington:

 

YW - 7; DL - 6

 

Same here.

But I thought I would be way ahead of the DL... :angry2:

  • Like 1

Share this post


Link to post
Share on other sites

Aretha Franklin's death means I take a two person lead over the DL!

 

YW - 8; DL - 6.

  • Like 1

Share this post


Link to post
Share on other sites

And Stefan Karl's sad demise makes it a three person lead on the Committee. Astonished he wasn't picked.

 

YW - 9; DL - 6

  • Like 2

Share this post


Link to post
Share on other sites
1 minute ago, YoungWillz said:

And Stefan Karl's sad demise makes it a three person lead on the Committee. Astonished he wasn't picked.

 

YW - 9; DL - 6

 

Grim said fame issues.

 

Translation: he'd never heard of him.

Share this post


Link to post
Share on other sites
Just now, msc said:

 

Grim said fame issues.

 

Translation: he'd never heard of him.

Well, even I had heard of him before the illness furore.

 

And once it was out there, difficult to refuse. Ah well, their list, my lead. (A three person lead over the Committee I've never had).

Share this post


Link to post
Share on other sites

Book 8 : DL 6

I hope I can expand the lead over the Committee!!!

 

Congrats, YW! :lol:

  • Like 1

Share this post


Link to post
Share on other sites

My shadowlist and this list are exactly the same, so I’m currently at ten. B) 

  • Like 1

Share this post


Link to post
Share on other sites
1 hour ago, Joey Russ said:

My shadowlist and this list are exactly the same, so I’m currently at ten. B) 

If my shadow list would be my DL Prediction list, I would be at 12! B)

 

And if my 2 dead subs would count as one hit, then I would be at 9 DL Prediction hits, btw. :D

  • Like 1

Share this post


Link to post
Share on other sites

Create an account or sign in to comment

You need to be a member in order to leave a comment

Create an account

Sign up for a new account in our community. It's easy!

Register a new account

Sign in

Already have an account? Sign in here.

Sign In Now

  • Recently Browsing   0 members

    No registered users viewing this page.

×

Important Information

Your use of this forum is subject to our Terms of Use