Jump to content
Des the knee

Better batting average than 17/50

Recommended Posts

List of offenders executed in the United States in 2018[edit]

Number Date of Execution Name Date of Birth Age of Offender Gender Race State Method  
At Execution At Offense Age Difference
1 January 18, 2018 Anthony Allen Shore June 25, 1962 55 24 – 33 22 – 31 Male White Texas Lethal injection  

 

Executions scheduled for 2018 in the United States[edit]

Number Date of Execution Name Date of Birth Age of Offender Gender Race State Method  
At Execution At Offense Age Difference
 
 
       
1 January 25, 2018 Vernon Madison August 22, 1950 67 34 33 Male Black Alabama Lethal injection  
2 January 30, 2018 William Earl Rayford May 21, 1953 64 46 18 Texas  
3 February 1, 2018 John David Battaglia August 2, 1955 62 45 17 White  
4 February 13, 2018 Raymond Tibbetts June 8, 1957 60 40 20 Ohio  
5 February 22, 2018 Thomas Bartlett Whitaker December 31, 1979 38 23 15 Texas  
6 Doyle Lee Hamm February 14, 1957 61 29 32 Alabama  
7 Eric Scott Branch February 7, 1971 47 21 26 Florida  
8 March 20, 2018 Russell E. Bucklew May 16, 1968 49 27 22 Missouri  
9 March 27, 2018 Rosendo Rodriguez, III March 26, 1980 38 25 13 Hispanic Texas  
10 April 11, 2018 William T. Montgomery January 2, 1966 52 20 32 Black Ohio  
11 April 25, 2018 Erick Daniel Davila April 4, 1987 31 21 10 Texas  
12 July 18, 2018 Robert J. Van Hook January 14, 1960 58 25 33 White Ohio  
13 August 9, 2018 Billy Ray Irick August 26, 1958 59 26 33 Tennessee  
14 September 13, 2018 Cleveland R. Jackson June 26, 1978 40 23 17 Black Ohio  

Share this post


Link to post
Share on other sites

Welcome to the forums.

 

We already have threads for the death penalty and for prisoners. Either thread is suitable enough for discussion of death row inmates.

  • Like 2

Share this post


Link to post
Share on other sites
Guest
This topic is now closed to further replies.

  • Recently Browsing   0 members

    No registered users viewing this page.

×

Important Information

Your use of this forum is subject to our Terms of Use